|
Individual Records |
Gme |
Pins | Ave | HCP | HSG | HSS | HHG | HHS | 1 STEVEN LUST AUTOMOTIVE |
005 | Dennis Hartung | 15 | 1902 | 126 | 93 | 150 | 403 | 242 | 694 |
006 | Dean Schaunaman | 6 | 833 | 138 | 82 | 158 | 442 | 248 | 712 |
007 | Matt Luitjens | 15 | 2454 | 163 | 60 | 202 | 528 | 271 | 722 |
038 | Scott Hartung | 12 | 2113 | 176 | 48 | 262 | 625 | 327 | 820 |
2 ABERDEEN CLU |
002 | Ricardo Sabalier | 15 | 2196 | 146 | 75 | 187 | 458 | 272 | 746 |
003 | Dave Feist | 15 | 2105 | 140 | 81 | 170 | 459 | 250 | 720 |
004 | Tyrone Luitjens | 15 | 2368 | 157 | 65 | 192 | 547 | 258 | 745 |
020 | Gregg Cramer | 15 | 2621 | 174 | 50 | 205 | 556 | 254 | 712 |
3 ORANGE CRUSADERS |
001 | Dan Voeller | 9 | 1302 | 144 | 77 | 207 | 489 | 296 | 749 |
013 | Kent Marquardt | 15 | 2167 | 144 | 77 | 188 | 483 | 269 | 726 |
019 | Russ Melcher | 6 | 844 | 140 | 81 | 200 | 436 | 284 | 688 |
026 | Terry Ford | 12 | 2130 | 177 | 47 | 217 | 552 | 266 | 699 |
029 | Tyler Kvasnicka | | | 186 | 39 | | | | |
031 | Randy Johnson | 12 | 1764 | 147 | 74 | 174 | 483 | 263 | 738 |
|
|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 4 BROOKLYN STRIKERS |
014 | John Young | 12 | 1108 | 92 | 124 | 127 | 308 | 251 | 680 |
017 | Dick Kraft | 12 | 2017 | 168 | 55 | 212 | 608 | 284 | 824 |
041 | Lucion Lafontaine | 15 | 2188 | 145 | 76 | 179 | 484 | 266 | 745 |
043 | John Sundberg | 12 | 1860 | 155 | 67 | 191 | 490 | 241 | 674 |
5 HART FARMS |
049 | Pat Wolberg | 15 | 2169 | 144 | 77 | 190 | 493 | 271 | 736 |
050 | Charles Madsen | 12 | 1823 | 151 | 71 | 191 | 507 | 274 | 756 |
051 | Nick Devine | 12 | 1794 | 149 | 72 | 185 | 513 | 264 | 750 |
052 | Alex Hart | 9 | 1391 | 154 | 68 | 210 | 499 | 282 | 760 |
ROVING RESERVES |
025 | Jeramy McHugh | | | | | | | | |
027 | Robby Geuther | | | | | | | | |
034 | Lynn Zacher | 6 | 692 | 115 | 103 | 153 | 376 | 265 | 712 |
039 | Justin Weig | | | | | | | | |
044 | Aaron Meyer | 6 | 1127 | 187 | 38 | 222 | 568 | 256 | 670 |
047 | Carter Hieb | | | 179 | 45 | | | | |
048 | Chris Feiock | | | 202 | 25 | | | | |
|