| |
Individual Records |
Gme |
Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 STEVEN LUST AUTOMOTIVE |
| 005 | Dennis Hartung | 30 | 3940 | 131 | 89 | 183 | 459 | 275 | 735 |
| 006 | Dean Schaunaman | 18 | 2192 | 121 | 98 | 152 | 427 | 253 | 730 |
| 007 | Matt Luitjens | 24 | 4178 | 174 | 50 | 203 | 551 | 256 | 712 |
| 021 | Scott Hartung | 24 | 4377 | 182 | 43 | 266 | 639 | 312 | 777 |
| 027 | Chris Feiock | 6 | 1290 | 215 | 13 | 247 | 683 | 252 | 698 |
| 037 | Gary Schaunaman | 15 | 2580 | 172 | 52 | 206 | 573 | 266 | 762 |
| 2 ORANGE CRUSADERS |
| 001 | Jeff Lahammer | 18 | 3053 | 169 | 54 | 214 | 574 | 274 | 754 |
| 008 | Kent Marquardt | 33 | 4840 | 146 | 75 | 188 | 501 | 265 | 732 |
| 015 | Randy Johnson | 21 | 3550 | 169 | 54 | 216 | 537 | 276 | 729 |
| 018 | Terry Ford | 25 | 4784 | 191 | 35 | 269 | 654 | 301 | 750 |
| 032 | Dan Voeller | 15 | 2293 | 152 | 70 | 183 | 515 | 261 | 749 |
| 3 BROOKLYN STRIKERS |
| 009 | John Young | 27 | 3203 | 118 | 100 | 154 | 414 | 256 | 729 |
| 023 | Lucion Lafontaine | 30 | 4798 | 159 | 63 | 219 | 586 | 282 | 775 |
| 024 | John Sundberg | 30 | 5128 | 170 | 54 | 221 | 591 | 287 | 777 |
| 033 | Nathan Carda | 33 | 6710 | 203 | 24 | 248 | 675 | 271 | 738 |
| 4 HART FARMS |
| 028 | Pat Wolberg | 12 | 1892 | 157 | 65 | 201 | 543 | 284 | 792 |
| 029 | Charles Madsen | 33 | 5711 | 173 | 51 | 230 | 606 | 285 | 771 |
| 030 | Nick Devine | 27 | 4370 | 161 | 62 | 226 | 570 | 289 | 759 |
| 031 | Alex Hart | 25 | 3710 | 148 | 73 | 201 | 527 | 279 | 761 |
| 040 | Brent Haas | 30 | 3122 | 104 | 113 | 146 | 410 | 264 | 764 |
|
| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | ROVING RESERVES |
| 002 | Ricardo Sabalier | | | 172 | 52 | | | | |
| 003 | Dave Feist | | | 160 | 63 | | | | |
| 004 | Tyrone Luitjens | | | 161 | 62 | | | | |
| 010 | Dick Kraft | | | 194 | 32 | | | | |
| 011 | Doug Thompson | 3 | 566 | 188 | 37 | 212 | 566 | 245 | 665 |
| 012 | Russ Melcher | | | 140 | 81 | | | | |
| 013 | Gregg Cramer | | | 180 | 45 | | | | |
| 014 | Jeramy McHugh | | | 217 | 11 | | | | |
| 016 | Robby Geuther | | | | | | | | |
| 017 | Tyler Kvasnicka | | | 186 | 39 | | | | |
| 019 | Lynn Zacher | | | 115 | 103 | | | | |
| 020 | Joel Torrence | | | 197 | 29 | | | | |
| 022 | Justin Weig | | | | | | | | |
| 025 | Aaron Meyer | | | 193 | 33 | | | | |
| 026 | Carter Hieb | | | 179 | 45 | | | | |
| 034 | Ron Werner | 3 | 588 | 196 | 30 | 233 | 588 | 260 | 669 |
| 035 | George Rauda | | | 142 | 79 | | | | |
| 036 | James Davis | | | 128 | 91 | | | | |
| 038 | Alex Smith | | | 138 | 82 | | | | |
| 039 | Lee Schaunaman | 6 | 1169 | 194 | 32 | 268 | 651 | 320 | 807 |
|