|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 1 BOWLING BAGS |
001 | Debbie Beckler | 96 | 15346 | 159 | 32 | 212 | 545 | 245 | 653 |
002 | Diane Schaeffer | 89 | 13541 | 152 | 38 | 214 | 545 | 255 | 665 |
003 | Patsy McClure | 87 | 11998 | 137 | 50 | 191 | 498 | 243 | 654 |
004 | Lynn Kreber | 60 | 8695 | 144 | 44 | 216 | 507 | 268 | 650 |
2 KARLEN & ASSOCIATES |
005 | Paula Wellman | 87 | 12794 | 147 | 42 | 210 | 517 | 254 | 646 |
006 | Jalynn Karlen | 87 | 12551 | 144 | 44 | 196 | 532 | 244 | 676 |
007 | Lori Reis | 90 | 14271 | 158 | 33 | 221 | 558 | 256 | 652 |
008 | Julie Willett | 90 | 13795 | 153 | 37 | 212 | 546 | 250 | 663 |
3 ONE AND DONE |
009 | Kelsey Scarborough | 66 | 8875 | 134 | 52 | 174 | 455 | 230 | 620 |
010 | Jamie Lewno | 87 | 12863 | 147 | 42 | 211 | 532 | 258 | 673 |
011 | Brittany Smid | 87 | 11767 | 135 | 52 | 196 | 473 | 252 | 638 |
012 | Tera Timmerman | 78 | 10784 | 138 | 49 | 192 | 476 | 242 | 631 |
4 GUTTER GALS |
013 | Michelle Johnson | 50 | 7138 | 142 | 46 | 212 | 518 | 257 | 653 |
014 | Daydrea Nelson | 42 | 5626 | 133 | 53 | 166 | 472 | 218 | 625 |
015 | Meghan North | 15 | 2121 | 141 | 47 | 190 | 468 | 245 | 633 |
016 | Lynnea Bunkowske | 27 | 3589 | 132 | 54 | 183 | 440 | 243 | 613 |
025 | Ashley Schulte | 51 | 6796 | 133 | 53 | 173 | 468 | 224 | 612 |
027 | Jamie Forest | 33 | 3720 | 112 | 70 | 152 | 395 | 220 | 599 |
034 | Richelle Carrels | 51 | 5714 | 112 | 70 | 186 | 419 | 262 | 647 |
|
|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 5 MIGHTY 4 |
019 | Krissanne Stevens | 48 | 6855 | 142 | 46 | 201 | 517 | 248 | 664 |
030 | Shanda Rieker | 93 | 16055 | 172 | 22 | 226 | 584 | 247 | 653 |
ROVING RESERVES |
017 | Pat Lecompte | 51 | 6670 | 130 | 56 | 173 | 466 | 229 | 640 |
018 | Jenna Carlon | 47 | 6067 | 129 | 56 | 174 | 455 | 226 | 617 |
020 | Kim Hoenke | | | | | | | | |
021 | Michelle Dannen | | | | | | | | |
022 | Laura Haar | | | | | | | | |
023 | Wende Holzkamm | | | | | | | | |
024 | Wanda Thielman | | | | | | | | |
026 | Lindsay Scott | | | | | | | | |
028 | Staci Ruiz | | | | | | | | |
029 | Heather Halsey | | | | | | | | |
031 | Kelsey Schmidt | 9 | 1091 | 121 | 63 | 156 | 382 | 214 | 556 |
032 | Jenny Grandpre | | | | | | | | |
033 | Missy Hill | | | | | | | | |
035 | Peggy Heermann | 51 | 8197 | 160 | 32 | 232 | 591 | 286 | 753 |
036 | Dana Babcock | 27 | 3340 | 123 | 61 | 177 | 449 | 236 | 635 |
037 | Diane Heupel | 15 | 1867 | 124 | 60 | 151 | 398 | 213 | 584 |
038 | Joseph Gourneau Iii | | | | | | | | |
|