| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 SCUBA SQUAD |
| 002 | Matt Cavanaugh | 30 | 4497 | 149 | 72 | 212 | 534 | 285 | 754 |
| 004 | Pete McDowell | 30 | 5251 | 175 | 49 | 246 | 654 | 295 | 846 |
| 017 | Jesse Heinz | | | 176 | 48 | | | | |
| 019 | James Torigian | | | 152 | 70 | | | | |
| 036 | Travis Moffenbier | 18 | 2728 | 151 | 71 | 194 | 522 | 268 | 744 |
| 037 | Carter Hieb | 24 | 4362 | 181 | 44 | 246 | 668 | 296 | 818 |
| 055 | Dean Schaunaman | 18 | 2314 | 128 | 91 | 161 | 450 | 260 | 747 |
| 2 MONTAM TOURS/STUCKE RESO |
| 011 | Corey Gaulrapp | 18 | 2948 | 163 | 60 | 214 | 526 | 274 | 715 |
| 013 | Ben Stucke | 30 | 4584 | 152 | 70 | 205 | 520 | 275 | 730 |
| 014 | Austin Vaughn | 30 | 5001 | 166 | 57 | 234 | 593 | 294 | 803 |
| 030 | Karl Alberts | 27 | 4418 | 163 | 60 | 214 | 555 | 271 | 702 |
| 034 | Rick Mettler | 6 | 792 | 132 | 88 | 156 | 404 | 246 | 674 |
| 060 | Jarrod Kannas | 12 | 2035 | 169 | 54 | 236 | 559 | 295 | 736 |
| 3 THE STRIKERS |
| 012 | Kurtis Hardie | 33 | 4390 | 133 | 87 | 201 | 503 | 292 | 776 |
| 046 | John Sundberg | 33 | 5351 | 162 | 61 | 207 | 569 | 270 | 758 |
| 051 | Drew Vandekamp | 30 | 5764 | 192 | 34 | 243 | 662 | 280 | 773 |
| 069 | Steve Bullert | 27 | 4771 | 176 | 48 | 239 | 605 | 300 | 758 |
| 4 SPLIT VIPERS |
| 061 | Rene Waldman | 24 | 3180 | 132 | 88 | 176 | 480 | 269 | 756 |
| 064 | Sean Schwartz | 23 | 3595 | 156 | 66 | 200 | 501 | 268 | 705 |
| 065 | Aaron Nuhsbaumer | 33 | 5176 | 156 | 66 | 235 | 584 | 310 | 839 |
| 066 | Ben Grajczyk | 33 | 6143 | 186 | 39 | 245 | 682 | 290 | 817 |
| 067 | Mike German | 3 | 473 | 157 | 65 | 167 | 473 | 226 | 650 |
| 068 | Dan Waldman | 6 | 861 | 143 | 78 | 180 | 471 | 270 | 741 |
| 5 FIREHOUSE LOUNGE |
| 005 | Tim Gardner | 33 | 4568 | 138 | 82 | 190 | 478 | 277 | 748 |
| 015 | John Heier | 27 | 4389 | 162 | 61 | 203 | 544 | 275 | 760 |
| 020 | Len Heier | 33 | 5517 | 167 | 56 | 225 | 640 | 286 | 823 |
| 022 | Bradley Cihak | 3 | 506 | 168 | 55 | 182 | 506 | 230 | 650 |
| 6 ANGRY BEAVER MOTORSPORTS |
| 001 | Jayden Michaelsohn | 24 | 4088 | 170 | 54 | 232 | 559 | 286 | 739 |
| 018 | Colton Fryer | 33 | 6204 | 188 | 37 | 257 | 659 | 307 | 803 |
| 023 | Kyle Elsen | 3 | 581 | 193 | 33 | 214 | 581 | 258 | 713 |
| 043 | Zach Melcher | 27 | 4474 | 165 | 58 | 233 | 572 | 302 | 779 |
| 073 | Josh Weig | 33 | 5312 | 160 | 63 | 244 | 583 | 310 | 781 |
| 094 | Colton Ketterling | 6 | 1021 | 170 | 54 | 213 | 515 | 268 | 680 |
| 7 BODY BY BOWLING |
| 025 | Joel Torrence | 30 | 5793 | 193 | 33 | 259 | 691 | 287 | 775 |
| 026 | Cory Moser | 3 | 488 | 162 | 61 | 182 | 488 | 214 | 584 |
| 027 | Lee Bohling | 30 | 5319 | 177 | 47 | 237 | 607 | 282 | 742 |
| 028 | Randy Hagen | 15 | 3274 | 218 | 10 | 259 | 694 | 263 | 723 |
| 029 | Brian Madsen | | | 181 | 44 | | | | |
| 040 | Jason Schaunaman | 27 | 6146 | 227 | 2 | 279 | 737 | 297 | 786 |
| 099 | Nick Devine | 3 | 516 | 172 | 52 | 188 | 516 | 240 | 672 |
| 100 | Alex Hart | 12 | 1920 | 160 | 63 | 192 | 520 | 252 | 700 |
| 8 FOUR CHUCKS SAKE |
| 016 | Shanda Rieker | 30 | 4772 | 159 | 63 | 210 | 562 | 276 | 751 |
| 031 | Eric Rieker | 30 | 5376 | 179 | 45 | 231 | 620 | 284 | 785 |
| 056 | Todd Christians | 33 | 6975 | 211 | 17 | 268 | 716 | 318 | 835 |
| 063 | Robby Geuther | 24 | 3952 | 164 | 59 | 227 | 601 | 290 | 790 |
| 072 | Karry Geuther | | | 121 | 98 | | | | |
| 102 | Ken Fleury | 3 | 442 | 147 | 74 | 177 | 442 | 251 | 664 |
|
| |
Individual Records |
Gme |
Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 9 VERN LITTLE CONSTRUCTION |
| 079 | Nathan Little | 30 | 4595 | 153 | 69 | 197 | 493 | 262 | 700 |
| 080 | Troy Adams | 27 | 4430 | 164 | 59 | 224 | 556 | 296 | 771 |
| 081 | David Eberhardt | 9 | 1217 | 135 | 85 | 181 | 433 | 280 | 730 |
| 082 | Nathanael Bitner | 30 | 4971 | 165 | 58 | 216 | 576 | 280 | 768 |
| 083 | Jeremiah Knapp | 27 | 3155 | 116 | 102 | 159 | 385 | 263 | 721 |
| 084 | Carl Knott | 6 | 924 | 154 | 68 | 203 | 516 | 287 | 768 |
| 10 WOLVES |
| 006 | Mike Bender | 33 | 3163 | 95 | 121 | 133 | 311 | 261 | 691 |
| 007 | Brad Lambert | 30 | 2644 | 88 | 127 | 127 | 297 | 256 | 708 |
| 038 | Daniel Guthmiller | 27 | 2705 | 100 | 117 | 143 | 386 | 263 | 746 |
| 057 | Allen Derouchey | 3 | 315 | 105 | 112 | 109 | 315 | 218 | 642 |
| ROVING RESERVES |
| 003 | Ken Jacobson | | | 201 | 26 | | | | |
| 008 | Logan Ramsey | | | 202 | 25 | | | | |
| 009 | Jeramy Heupel | | | 155 | 67 | | | | |
| 010 | Bill Ochs | | | 203 | 24 | | | | |
| 021 | Jeramy McHugh | | | 219 | 9 | | | | |
| 024 | Jay Kleinknecht | | | 135 | 85 | | | | |
| 032 | James Hilligoss | | | 95 | 121 | | | | |
| 033 | Izaiah Phillips | | | 134 | 86 | | | | |
| 035 | Brian Menzel | | | 168 | 55 | | | | |
| 039 | Jeff Hanebuth | | | 184 | 41 | | | | |
| 041 | Jon Phillips | | | 159 | 63 | | | | |
| 042 | Eric Borns | | | 164 | 59 | | | | |
| 044 | Lance Parks | | | 88 | 127 | | | | |
| 045 | Dwight Peterson | | | 97 | 119 | | | | |
| 047 | Jack Weidner | | | 127 | 92 | | | | |
| 048 | Chris Feiock | | | 203 | 24 | | | | |
| 049 | Len Scherr | 6 | 1104 | 184 | 41 | 206 | 562 | 251 | 697 |
| 050 | Brandon Dooley | | | 213 | 15 | | | | |
| 052 | Ron Werner | | | 205 | 22 | | | | |
| 053 | Randy Johnson | | | 156 | 66 | | | | |
| 054 | Adam Scherr | | | 169 | 54 | | | | |
| 058 | Emma Wilson | | | 127 | 92 | | | | |
| 059 | Aaron Meyer | | | 197 | 29 | | | | |
| 062 | Brandon Kakwitch | | | 194 | 32 | | | | |
| 070 | Brock Rose | | | 173 | 51 | | | | |
| 071 | Quinn Vinger | | | 131 | 89 | | | | |
| 075 | Chris Bertsch | | | 136 | 84 | | | | |
| 076 | Brandon Betz | | | 128 | 91 | | | | |
| 077 | Josh Phillips | 3 | 523 | 174 | 50 | 201 | 523 | 240 | 640 |
| 078 | Jeff Lahammer | | | 191 | 35 | | | | |
| 085 | B. Kuckelburg-Ramsey | | | 198 | 28 | | | | |
| 086 | Jason Feddersen | | | 219 | 9 | | | | |
| 087 | Hunter Bray | | | 157 | 65 | | | | |
| 088 | Jack Gould | | | 127 | 92 | | | | |
| 089 | Ryan Simons | | | 121 | 98 | | | | |
| 090 | Riley McMasters | | | 127 | 92 | | | | |
| 091 | Cody Ketterling | | | 145 | 76 | | | | |
| 092 | Zach Rohlfs | | | 136 | 84 | | | | |
| 093 | Will Swisher | | | 221 | 8 | | | | |
| 095 | Doug Thompson | | | | | | | | |
| 096 | Kristy Poppen | | | 107 | 110 | | | | |
| 098 | Justin Rowlinson | | | | | | | | |
| 101 | Cameron Zens | 6 | 1326 | 221 | 8 | 264 | 701 | 264 | 701 |
|