|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 1 AVIS |
007 | Jared Ahlberg | 3 | 356 | 133 | 82 | 146 | 356 | 228 | 602 |
015 | Chris Osborn | | | 139 | 77 | | | | |
032 | Ryan Erickson | 3 | 505 | 191 | 30 | 212 | 505 | 242 | 595 |
063 | Scott Meier | 3 | 448 | 166 | 53 | 166 | 448 | 219 | 607 |
095 | Chuck Bensen | 3 | 407 | 153 | 64 | 145 | 407 | 209 | 599 |
2 INSURANCE PLUS |
010 | Eric Bauer | | | 163 | 55 | | | | |
011 | Sam Schaunaman | 3 | 328 | 114 | 99 | 126 | 328 | 225 | 625 |
012 | Eldon Swingler | | | 187 | 34 | | | | |
036 | Kurt Weisbeck (L) | | | 117 | 97 | | | | |
066 | Mick Daggett | 3 | 500 | 188 | 33 | 173 | 500 | 206 | 599 |
075 | Ryan Schimke | | | 140 | 76 | | | | |
3 WIRENUTS |
020 | Tommy Defea | | | 167 | 52 | | | | |
021 | Chuck Driscoll | 3 | 502 | 195 | 27 | 200 | 502 | 227 | 583 |
024 | Scott Podoll | | | 177 | 43 | | | | |
070 | Dirk Swanson | | | 204 | 18 | | | | |
091 | Shawn Stroh | | | 164 | 54 | | | | |
097 | Jack Karst | 3 | 527 | 186 | 35 | 190 | 527 | 225 | 632 |
4 GROTE BODY SHOP |
057 | George Dell | 3 | 500 | 180 | 40 | 168 | 500 | 208 | 620 |
058 | Kent Wirebaugh | 3 | 484 | 175 | 45 | 177 | 484 | 222 | 619 |
078 | Brad Pinkman | | | 181 | 39 | | | | |
090 | Keith Brandenburger | 3 | 597 | 207 | 16 | 216 | 597 | 232 | 645 |
5 SLUGS |
001 | Terry Cormier | 3 | 499 | 155 | 63 | 177 | 499 | 240 | 688 |
002 | Jim Malsom | 3 | 524 | 162 | 56 | 190 | 524 | 246 | 692 |
003 | John Meier | | | 180 | 40 | | | | |
004 | Ryan Hardy | 3 | 649 | 210 | 13 | 259 | 649 | 272 | 688 |
052 | Alvin Gerlach | | | 175 | 45 | | | | |
6 LAGERS |
017 | Lowell Punt | 3 | 388 | 155 | 63 | 146 | 388 | 209 | 577 |
028 | Matt Zeller | 3 | 513 | 175 | 45 | 212 | 513 | 257 | 648 |
030 | Nick Gehrts | | | 228 | | | | | |
031 | Chip Fuhrman | 3 | 552 | 186 | 35 | 196 | 552 | 231 | 657 |
055 | Ryder Fuhrman | | | 204 | 18 | | | | |
071 | Brady Fuhrman | | | 183 | 37 | | | | |
073 | Jason Pelzl | | | 173 | 46 | | | | |
7 HOUSE OF GLASS #2 |
053 | Kevin Brick | 3 | 491 | 169 | 50 | 182 | 491 | 232 | 641 |
054 | Jem Hunstad | 2 | 350 | 186 | 35 | 177 | 350 | 212 | 420 |
056 | Evan Vostad | | | 178 | 42 | | | | |
061 | Jason Reinke | 3 | 531 | 191 | 30 | 215 | 531 | 245 | 621 |
093 | John Sundberg | | | 179 | 41 | | | | |
8 BROOKLYN BROTHERS |
019 | Greg Vandekamp | 3 | 420 | 170 | 49 | 172 | 420 | 221 | 567 |
027 | John Osborn | 3 | 394 | 150 | 67 | 151 | 394 | 218 | 595 |
029 | Larry Vogel | | | 202 | 20 | | | | |
051 | Doug Vogel | 3 | 568 | 203 | 19 | 203 | 568 | 222 | 625 |
081 | Jay Haaland | | | 138 | 78 | | | | |
100 | Steve Bullert | 3 | 645 | 215 | 9 | 234 | 645 | 243 | 672 |
9 JIMMY JOHNS |
023 | Adam Scherr | | | 188 | 33 | | | | |
033 | Dan Fritz | 3 | 454 | 181 | 39 | 190 | 454 | 229 | 571 |
034 | Matt Brust | | | 198 | 24 | | | | |
035 | Len Scherr | 3 | 525 | 203 | 19 | 197 | 525 | 216 | 582 |
037 | Randy Grote | | | 151 | 66 | | | | |
|
|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 10 HOUSE OF GLASS |
038 | Terry Larson | | | 170 | 49 | | | | |
039 | Dan Streifel | 3 | 554 | 185 | 36 | 213 | 554 | 249 | 662 |
040 | Tom Appletoft | 3 | 540 | 194 | 27 | 200 | 540 | 227 | 621 |
041 | Stan Albrecht | | | 165 | 54 | | | | |
069 | Jim Reeb | | | 188 | 33 | | | | |
11 CASEY'S MISFITS |
006 | Mike Kulm | 3 | 520 | 191 | 30 | 189 | 520 | 219 | 610 |
008 | Bill Ochs | 3 | 574 | 202 | 20 | 233 | 574 | 253 | 634 |
014 | Dave Ochs | | | 206 | 17 | | | | |
016 | Ken Jacobson | 3 | 661 | 208 | 15 | 234 | 661 | 249 | 706 |
068 | Al Waltman | 3 | 517 | 194 | 27 | 183 | 517 | 210 | 598 |
12 SPLASH CREATIVE BATH |
025 | Roger Christenson | | | 190 | 31 | | | | |
043 | Wayne Holweger | 3 | 432 | 163 | 55 | 152 | 432 | 207 | 597 |
044 | Larry Gilles | 3 | 452 | 142 | 74 | 168 | 452 | 242 | 674 |
046 | Larry Anderson | 3 | 549 | 213 | 10 | 219 | 549 | 229 | 579 |
076 | Pat Preston | | | 211 | 12 | | | | |
ROVING RESERVES |
005 | Dick Traphagen | | | 153 | 64 | | | | |
009 | Kurt Weisbeck | | | 159 | 59 | | | | |
013 | Kerry Swingler | | | 166 | 53 | | | | |
018 | Daryle Hein | | | 162 | 56 | | | | |
022 | Chuck Witte | | | 160 | 58 | | | | |
026 | Owen Swanson | | | 167 | 52 | | | | |
042 | Brandon Dooley | | | 211 | 12 | | | | |
045 | Alex Schaeffer | | | 160 | 58 | | | | |
047 | Joe Gourneau Jr | 3 | 550 | 206 | 17 | 217 | 550 | 234 | 601 |
048 | Jeramy McHugh | | | 210 | 13 | | | | |
049 | Vern Meyers | | | 207 | 16 | | | | |
050 | Lucion Lafontaine | 3 | 442 | 171 | 48 | 171 | 442 | 219 | 586 |
059 | Joe Fischer | | | 180 | 40 | | | | |
060 | Justin Weig | | | 225 | | | | | |
062 | Todd Langbehn | | | 109 | 104 | | | | |
064 | Dennis Voneschen | | | 169 | 50 | | | | |
065 | Ambrose Mitzel | | | 169 | 50 | | | | |
067 | Max Pfeiffer | | | 137 | 79 | | | | |
072 | Kent Warrey | | | 164 | 54 | | | | |
074 | Bryan Pence | | | 189 | 32 | | | | |
077 | Drew Vandekamp | | | 187 | 34 | | | | |
079 | Derek Zimmerman | | | 183 | 37 | | | | |
080 | Garrett Klatt | | | 185 | 36 | | | | |
082 | Tyrone Luitjens | | | 173 | 46 | | | | |
083 | Saun Bauer | | | 160 | 58 | | | | |
084 | Tyler Prunty | | | 208 | 15 | | | | |
085 | Mitch Grieben | | | 205 | 18 | | | | |
086 | Joey Jangula | | | 160 | 58 | | | | |
087 | Gregg Cramer | | | 197 | 25 | | | | |
088 | Eric Payne | | | 148 | 69 | | | | |
089 | Gary Myhre | | | 158 | 60 | | | | |
092 | Brandon Holweger | | | | | | | | |
094 | Damian Freudenthal | | | 140 | 76 | | | | |
096 | Bob Kieso | | | 176 | 44 | | | | |
098 | Justin Boynton | | | 233 | | | | | |
099 | Carter Hieb | | | 199 | 23 | | | | |
101 | Mitch Hoelin | 3 | 352 | 117 | 97 | 124 | 352 | 221 | 643 |
|