|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 1 SLUGS |
001 | Terry Cormier | 78 | 12164 | 155 | 63 | 203 | 567 | 268 | 762 |
002 | Jim Malsom | 45 | 7315 | 162 | 56 | 217 | 570 | 274 | 744 |
003 | John Meier | 69 | 12451 | 180 | 40 | 251 | 689 | 301 | 833 |
004 | Ryan Hardy | 78 | 16456 | 210 | 13 | 299 | 760 | 323 | 832 |
052 | Alvin Gerlach | 54 | 9488 | 175 | 45 | 235 | 644 | 283 | 788 |
2 AVIS |
007 | Jared Ahlberg | 84 | 11251 | 133 | 82 | 193 | 499 | 276 | 748 |
015 | Chris Osborn | 75 | 10485 | 139 | 77 | 212 | 472 | 289 | 718 |
032 | Ryan Erickson | 86 | 16435 | 191 | 30 | 246 | 643 | 274 | 757 |
063 | Scott Meier | 70 | 11654 | 166 | 53 | 234 | 599 | 288 | 766 |
095 | Chuck Bensen | 18 | 2767 | 153 | 64 | 182 | 495 | 249 | 693 |
3 CASEY'S MISFITS |
006 | Mike Kulm | 63 | 12081 | 191 | 30 | 255 | 631 | 286 | 724 |
008 | Bill Ochs | 57 | 11529 | 202 | 20 | 277 | 683 | 298 | 752 |
014 | Dave Ochs | 87 | 17951 | 206 | 17 | 268 | 754 | 284 | 802 |
016 | Ken Jacobson | 86 | 17927 | 208 | 15 | 269 | 700 | 286 | 749 |
068 | Al Waltman | 54 | 10500 | 194 | 27 | 255 | 692 | 284 | 782 |
4 INSURANCE PLUS |
010 | Eric Bauer | 63 | 10322 | 163 | 55 | 235 | 581 | 293 | 768 |
011 | Eric Payne | 66 | 9814 | 148 | 69 | 199 | 525 | 269 | 726 |
012 | Eldon Swingler | 24 | 4497 | 187 | 34 | 243 | 620 | 281 | 737 |
013 | Kerry Swingler | 18 | 3005 | 166 | 53 | 225 | 570 | 277 | 726 |
036 | Ryan Schimke | | | 140 | 76 | | | | |
066 | Mick Daggett | 49 | 9212 | 188 | 33 | 267 | 652 | 305 | 766 |
088 | Kurt Weisbeck (L) | 66 | 7732 | 117 | 97 | 149 | 414 | 254 | 738 |
5 WIRENUTS |
020 | Tommy Defea | 31 | 5203 | 167 | 52 | 245 | 621 | 303 | 795 |
021 | Chuck Driscoll | 78 | 15233 | 195 | 27 | 267 | 669 | 294 | 786 |
024 | Scott Podoll | 69 | 12251 | 177 | 43 | 246 | 602 | 290 | 734 |
070 | Dirk Swanson | 87 | 17754 | 204 | 18 | 277 | 736 | 304 | 817 |
091 | Shawn Stroh | 3 | 561 | 164 | 54 | 197 | 561 | 251 | 723 |
097 | Jack Karst | 57 | 10651 | 186 | 35 | 247 | 707 | 287 | 827 |
6 GROTE BODY SHOP |
057 | George Dell | 66 | 11941 | 180 | 40 | 267 | 645 | 306 | 777 |
058 | Kent Wirebaugh | 60 | 10500 | 175 | 45 | 240 | 608 | 293 | 743 |
078 | Brad Pinkman | 78 | 14184 | 181 | 39 | 259 | 623 | 304 | 769 |
090 | Keith Brandenburger | 78 | 16163 | 207 | 16 | 269 | 699 | 286 | 753 |
7 LAGERS |
017 | Lowell Punt | 24 | 3725 | 155 | 63 | 203 | 524 | 268 | 719 |
028 | Matt Zeller | 54 | 9477 | 175 | 45 | 218 | 595 | 285 | 786 |
030 | Nick Gehrts | 63 | 14410 | 228 | | 300 | 814 | 300 | 814 |
031 | Chip Fuhrman | 69 | 12893 | 186 | 35 | 279 | 674 | 319 | 794 |
055 | Ryder Fuhrman | 32 | 6529 | 204 | 18 | 258 | 668 | 274 | 767 |
071 | Brady Fuhrman | 81 | 14887 | 183 | 37 | 236 | 659 | 279 | 788 |
073 | Jason Pelzl | | | 173 | 46 | | | | |
8 HOUSE OF GLASS #2 |
053 | Kevin Brick | 84 | 14209 | 169 | 50 | 232 | 643 | 285 | 802 |
054 | Jem Hunstad | 66 | 12279 | 186 | 35 | 258 | 652 | 287 | 781 |
056 | Evan Vostad | 75 | 13403 | 178 | 42 | 247 | 612 | 293 | 746 |
061 | Jason Reinke | 69 | 13242 | 191 | 30 | 279 | 641 | 309 | 749 |
093 | John Sundberg | 42 | 7540 | 179 | 41 | 237 | 629 | 285 | 773 |
9 JIMMY JOHNS |
023 | Adam Scherr | 74 | 13927 | 188 | 33 | 266 | 670 | 297 | 759 |
033 | Dan Fritz | 87 | 15748 | 181 | 39 | 275 | 658 | 320 | 793 |
034 | Matt Brust | 48 | 9546 | 198 | 24 | 247 | 680 | 281 | 760 |
035 | Len Scherr | 84 | 17133 | 203 | 19 | 300 | 768 | 321 | 840 |
037 | Randy Grote | 33 | 4996 | 151 | 66 | 208 | 549 | 276 | 753 |
|
|
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | 10 HOUSE OF GLASS |
038 | Terry Larson | 57 | 9718 | 170 | 49 | 223 | 570 | 275 | 740 |
039 | Dan Streifel | 75 | 13948 | 185 | 36 | 247 | 637 | 288 | 768 |
040 | Tom Appletoft | 75 | 14558 | 194 | 27 | 248 | 696 | 281 | 798 |
041 | Stan Albrecht | 30 | 4954 | 165 | 54 | 213 | 567 | 268 | 732 |
069 | Jim Reeb | 89 | 16802 | 188 | 33 | 275 | 670 | 310 | 771 |
11 SPLASH CREATIVE BATH |
025 | Roger Christenson | 60 | 11419 | 190 | 31 | 279 | 720 | 322 | 849 |
043 | Wayne Holweger | 72 | 11748 | 163 | 55 | 216 | 580 | 274 | 760 |
044 | Larry Gilles | 65 | 9288 | 142 | 74 | 192 | 541 | 273 | 784 |
046 | Larry Anderson | 75 | 16002 | 213 | 10 | 278 | 736 | 291 | 775 |
076 | Pat Preston | 51 | 10765 | 211 | 12 | 268 | 730 | 284 | 766 |
12 LAGERS #2 |
018 | Owen Swanson | 79 | 13194 | 167 | 52 | 213 | 567 | 270 | 733 |
026 | Daryle Hein | 75 | 12191 | 162 | 56 | 230 | 601 | 288 | 775 |
050 | Lucion Lafontaine | 84 | 14435 | 171 | 48 | 239 | 645 | 293 | 807 |
087 | Gregg Cramer | 78 | 15420 | 197 | 25 | 268 | 711 | 292 | 798 |
099 | Carter Hieb | 6 | 1197 | 199 | 23 | 226 | 607 | 252 | 685 |
13 BROOKLYN BROTHERS |
019 | Greg Vandekamp | 84 | 14331 | 170 | 49 | 245 | 593 | 294 | 746 |
027 | John Osborn | 66 | 9908 | 150 | 67 | 197 | 528 | 267 | 738 |
029 | Larry Vogel | 32 | 6464 | 202 | 20 | 266 | 723 | 293 | 798 |
051 | Doug Vogel | 87 | 17683 | 203 | 19 | 279 | 704 | 305 | 776 |
081 | Jay Haaland | | | 138 | 78 | | | | |
14 SCHWAN'S RECREATION |
022 | Chuck Witte | 45 | 7220 | 160 | 58 | 210 | 531 | 278 | 735 |
045 | Alex Schaeffer | 78 | 12530 | 160 | 58 | 222 | 614 | 284 | 797 |
064 | Dennis Voneschen | 81 | 13691 | 169 | 50 | 232 | 586 | 286 | 764 |
082 | Tyrone Luitjens | 78 | 13497 | 173 | 46 | 234 | 578 | 291 | 735 |
085 | Mitch Grieben | | | 205 | 18 | | | | |
089 | Gary Myhre | 63 | 9992 | 158 | 60 | 210 | 563 | 270 | 767 |
096 | Bob Kieso | 6 | 1058 | 176 | 44 | 257 | 603 | 278 | 666 |
ROVING RESERVES |
005 | Dick Traphagen | 3 | 425 | 153 | 64 | 159 | 425 | 223 | 617 |
009 | Kurt Weisbeck | | | 159 | 59 | | | | |
042 | Brandon Dooley | | | 211 | 12 | | | | |
047 | Joe Gourneau Jr | 3 | 606 | 206 | 17 | 227 | 606 | 244 | 657 |
048 | Jeramy McHugh | | | 210 | 13 | | | | |
049 | Vern Meyers | 6 | 1247 | 207 | 16 | 242 | 661 | 251 | 688 |
059 | Joe Fischer | | | 180 | 40 | | | | |
060 | Justin Weig | 3 | 724 | 225 | | 258 | 724 | 258 | 724 |
062 | Todd Langbehn | | | 109 | 104 | | | | |
065 | Ambrose Mitzel | 60 | 10141 | 169 | 50 | 211 | 565 | 261 | 712 |
067 | Max Pfeiffer | 9 | 1237 | 137 | 79 | 164 | 435 | 246 | 681 |
072 | Kent Warrey | | | 164 | 54 | | | | |
074 | Bryan Pence | | | 189 | 32 | | | | |
075 | Sam Schaunaman | 39 | 4483 | 114 | 99 | 169 | 416 | 280 | 722 |
077 | Drew Vandekamp | | | 187 | 34 | | | | |
079 | Derek Zimmerman | | | 183 | 37 | | | | |
080 | Garrett Klatt | | | 185 | 36 | | | | |
083 | Saun Bauer | | | 160 | 58 | | | | |
084 | Tyler Prunty | | | 208 | 15 | | | | |
086 | Joey Jangula | | | 160 | 58 | | | | |
092 | Brandon Holweger | | | | | | | | |
094 | Damian Freudenthal | 54 | 7598 | 140 | 76 | 201 | 538 | 280 | 790 |
098 | Justin Boynton | 3 | 700 | 233 | | 241 | 700 | 241 | 700 |
100 | Steve Bullert | | | | | | | | |
|