| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 AVIS |
| 006 | Jared Ahlberg | 21 | 2670 | 127 | 103 | 161 | 416 | 268 | 737 |
| 026 | Brantson Meier | 21 | 2916 | 138 | 92 | 190 | 473 | 292 | 779 |
| 054 | Scott Meier | 24 | 4325 | 180 | 50 | 223 | 604 | 276 | 802 |
| 074 | Ryan Erickson | 24 | 4348 | 181 | 49 | 252 | 613 | 307 | 772 |
| 078 | Chuck Bensen | | | | | | | | |
| 2 INSURANCE PLUS |
| 008 | Kurt Weisbeck | 24 | 3947 | 164 | 66 | 213 | 553 | 277 | 748 |
| 009 | Eric Bauer | 18 | 3119 | 173 | 57 | 246 | 626 | 304 | 818 |
| 010 | Mick Daggett | 21 | 3733 | 177 | 53 | 222 | 565 | 279 | 736 |
| 056 | Eric Payne | 12 | 1858 | 154 | 76 | 225 | 490 | 288 | 706 |
| 3 WIRENUTS |
| 017 | Jack Karst | | | 182 | 48 | | | | |
| 059 | Scott Podoll | 21 | 3658 | 174 | 56 | 236 | 644 | 300 | 878 |
| 075 | Chuck Driscoll | 24 | 4444 | 185 | 45 | 240 | 596 | 288 | 740 |
| 080 | Jim Scarlett | 21 | 2375 | 113 | 117 | 174 | 440 | 299 | 809 |
| 094 | Dirk Swanson | 18 | 3309 | 183 | 47 | 231 | 594 | 278 | 735 |
| 4 GROTE BODY SHOP |
| 049 | Damian Freudenthal | 21 | 3857 | 183 | 47 | 245 | 623 | 300 | 778 |
| 064 | Kent Wirebaugh | 9 | 1387 | 154 | 76 | 203 | 499 | 260 | 670 |
| 070 | Brad Pinkman | 21 | 3600 | 171 | 59 | 206 | 569 | 265 | 735 |
| 073 | Keith Brandenburger | 22 | 4269 | 194 | 36 | 240 | 637 | 277 | 757 |
| 5 ABERDEEN MILLSTONE |
| 016 | Greg Vandekamp | 24 | 3527 | 146 | 84 | 214 | 511 | 297 | 760 |
| 023 | John Osborn | 15 | 2331 | 155 | 75 | 182 | 505 | 260 | 755 |
| 043 | Larry Vogel | 21 | 3853 | 183 | 47 | 267 | 672 | 309 | 798 |
| 063 | Doug Vogel | 21 | 3740 | 178 | 52 | 238 | 601 | 294 | 769 |
| 077 | Steve Bullert | 12 | 2407 | 200 | 30 | 254 | 647 | 284 | 755 |
| 6 LAGERS |
| 015 | Lowell Punt | 12 | 1732 | 144 | 86 | 207 | 510 | 302 | 795 |
| 022 | Chip Fuhrman | 18 | 3138 | 174 | 56 | 223 | 612 | 288 | 807 |
| 024 | Nick Gehrts | 15 | 3334 | 222 | 8 | 268 | 722 | 276 | 751 |
| 025 | Justin Weig | 24 | 5247 | 218 | 12 | 300 | 719 | 309 | 746 |
| 050 | Joe Fischer | 15 | 2535 | 169 | 61 | 225 | 579 | 302 | 810 |
| 091 | Tanner Martin | 3 | 543 | 163 | 67 | 221 | 543 | 288 | 744 |
| 7 HOUSE OF GLASS #2 |
| 046 | John Sundberg | 21 | 3354 | 159 | 71 | 232 | 583 | 298 | 763 |
| 047 | Evan Vostad | 12 | 1912 | 159 | 71 | 197 | 522 | 246 | 669 |
| 052 | Jem Hunstad | 12 | 1967 | 163 | 67 | 190 | 566 | 272 | 812 |
| 072 | Jason Reinke | 9 | 1496 | 166 | 64 | 188 | 519 | 254 | 709 |
| 102 | Brandon Holweger | 27 | 3708 | 137 | 93 | 215 | 565 | 317 | 871 |
| 8 JIMMY JOHNS |
| 003 | John Meier | | | | | | | | |
| 028 | Len Scherr | 24 | 4452 | 185 | 45 | 256 | 661 | 303 | 802 |
| 029 | Joe Gourneau Jr | 18 | 3438 | 191 | 39 | 267 | 642 | 304 | 753 |
| 031 | Matt Brust | | | 195 | 35 | | | | |
| 039 | Randy Grote | | | | | | | | |
| 103 | Josh Weig | 21 | 3560 | 169 | 61 | 211 | 549 | 274 | 738 |
| 9 HOUSE OF GLASS |
| 032 | Terry Larson | 21 | 3407 | 162 | 68 | 224 | 531 | 287 | 744 |
| 033 | Dan Streifel | 24 | 3961 | 165 | 65 | 209 | 550 | 274 | 736 |
| 034 | Tom Appletoft | 21 | 3643 | 173 | 57 | 245 | 557 | 304 | 739 |
| 035 | Stan Albrecht | | | 159 | 71 | | | | |
| 10 DFS INSURANCE |
| 061 | Sam Schaunaman | 3 | 432 | 139 | 91 | 156 | 432 | 247 | 705 |
| 065 | Mitch Hoellein | 15 | 2320 | 154 | 76 | 182 | 496 | 272 | 766 |
| 086 | Alex Bauer | 24 | 3909 | 162 | 68 | 218 | 552 | 303 | 807 |
| 087 | Isaac Bauer | 21 | 3365 | 160 | 70 | 220 | 595 | 297 | 826 |
| 089 | Jordan Albee | 12 | 1567 | 130 | 100 | 162 | 475 | 271 | 802 |
|
| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 11 SCHWAN,S RECREATION |
| 037 | Chuck Witte | 24 | 3165 | 131 | 99 | 161 | 420 | 257 | 717 |
| 098 | Dennis Voneschen | 24 | 3426 | 142 | 88 | 177 | 460 | 266 | 727 |
| 099 | Lucion Lafontaine | 18 | 2912 | 161 | 69 | 214 | 536 | 295 | 769 |
| 100 | Tyrone Luitjens | 24 | 3526 | 146 | 84 | 194 | 501 | 280 | 759 |
| 12 SLUGS |
| 002 | Alvin Gerlach | 12 | 2296 | 191 | 39 | 242 | 624 | 287 | 761 |
| 004 | Ryan Hardy | 12 | 2228 | 185 | 45 | 224 | 583 | 258 | 741 |
| 020 | Wayne Holweger | 3 | 413 | 137 | 93 | 164 | 413 | 257 | 692 |
| 036 | Larry Gilles | 18 | 2330 | 129 | 101 | 164 | 445 | 268 | 757 |
| 042 | Roger Christenson | | | 178 | 52 | | | | |
| 053 | Terry Cormier | 6 | 945 | 157 | 73 | 200 | 509 | 264 | 701 |
| 062 | Larry Anderson | 15 | 2676 | 178 | 52 | 225 | 634 | 283 | 814 |
| 13 CASEY'S MISFITS |
| 005 | Ken Jacobson | 15 | 2943 | 196 | 34 | 247 | 690 | 285 | 804 |
| 007 | Al Waltman | 24 | 4009 | 167 | 63 | 219 | 605 | 292 | 812 |
| 012 | David Anderson | 21 | 3630 | 172 | 58 | 204 | 553 | 262 | 727 |
| 090 | Doug Thompson | 24 | 4257 | 177 | 53 | 242 | 588 | 300 | 762 |
| 096 | Mike Kulm | 12 | 2138 | 178 | 52 | 219 | 598 | 273 | 760 |
| ROVING RESERVES |
| 001 | Jim Malsom | 12 | 1853 | 154 | 76 | 204 | 505 | 287 | 754 |
| 011 | Kerry Swingler | 3 | 442 | 147 | 83 | 163 | 442 | 246 | 691 |
| 013 | Chris Osborn | | | | | | | | |
| 014 | Dave Ochs | | | 190 | 40 | | | | |
| 018 | Adam Scherr | | | | | | | | |
| 019 | Dirk Swanson L | | | 98 | 132 | | | | |
| 021 | Drew Vandekamp | | | 199 | 31 | | | | |
| 030 | Eldon Swingler | | | 149 | 81 | | | | |
| 038 | Pat Preston | | | | | | | | |
| 040 | Jeramy McHugh | | | | | | | | |
| 041 | Vern Meyers | 15 | 2961 | 197 | 33 | 224 | 650 | 244 | 710 |
| 044 | Todd Langbehn | | | 134 | 96 | | | | |
| 045 | Kevin Brick | 9 | 1613 | 179 | 51 | 216 | 598 | 271 | 763 |
| 048 | George Dell | 12 | 1956 | 163 | 67 | 193 | 544 | 263 | 754 |
| 051 | Ambrose Mitzel | 9 | 1358 | 150 | 80 | 169 | 481 | 232 | 676 |
| 055 | Matt Zeller | | | | | | | | |
| 057 | Max Pfeiffer | | | | | | | | |
| 058 | Bill Ochs | | | | | | | | |
| 060 | Bryan Pence | | | | | | | | |
| 066 | Jason Welk | | | | | | | | |
| 067 | Jeff Grobe | | | 149 | 81 | | | | |
| 068 | Brent Meier | | | | | | | | |
| 069 | Gary Myhre | | | | | | | | |
| 071 | Shawn Stroh | | | | | | | | |
| 076 | Justin Boynton | | | | | | | | |
| 079 | Ryan Schimke | 9 | 1294 | 143 | 87 | 193 | 502 | 291 | 796 |
| 081 | Robby Geuther | | | 180 | 50 | | | | |
| 082 | Daniel Guthmiller | 12 | 1202 | 100 | 130 | 126 | 355 | 242 | 685 |
| 083 | Chris Douden | | | | | | | | |
| 084 | Peyton Brust | | | 188 | 42 | | | | |
| 085 | Jon Gellhaus | | | | | | | | |
| 088 | Hunter Dustman | | | 147 | 83 | | | | |
| 092 | Andy Johnson | | | 118 | 112 | | | | |
| 093 | Sam Casper | | | | | | | | |
| 095 | Jordan Kary | 9 | 1275 | 141 | 89 | 184 | 496 | 295 | 829 |
| 097 | Josh Shoultz | | | 210 | 20 | | | | |
| 101 | Justin Rowlinson | | | | | | | | |
| 104 | Stu Swenson | 6 | 856 | 142 | 88 | 172 | 430 | 260 | 694 |
|