| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 GUTTER DONE |
| 015 | Veronica Johnson | | | 135 | 58 | | | | |
| 016 | Brenda Huber | 27 | 3817 | 141 | 53 | 184 | 480 | 249 | 675 |
| 017 | Natalie Neuharth | 27 | 3116 | 115 | 76 | 154 | 399 | 238 | 676 |
| 018 | Kim Schneider | 18 | 2582 | 143 | 51 | 176 | 475 | 232 | 637 |
| 2 SPLIT HAPPENS |
| 002 | Lisa Fischer | 27 | 3401 | 125 | 67 | 157 | 424 | 225 | 629 |
| 009 | Sam Huber | 27 | 3740 | 138 | 55 | 177 | 459 | 232 | 624 |
| 010 | Isabel Mills | 21 | 2250 | 107 | 83 | 152 | 393 | 214 | 579 |
| 024 | Kim Mills | 3 | 326 | 108 | 82 | 120 | 326 | 191 | 539 |
| 3 GIRLS NIGHT OUT |
| 006 | Sue Fritz | 27 | 2409 | 89 | 99 | 128 | 350 | 231 | 659 |
| 007 | Karen Hoven | 24 | 2787 | 116 | 75 | 159 | 434 | 238 | 671 |
| 014 | Marce Batty | 24 | 2715 | 113 | 78 | 141 | 382 | 222 | 625 |
|
| |
Individual Records |
Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 4 PIN PALS |
| 001 | Melissa Connolly | 27 | 2976 | 110 | 81 | 148 | 377 | 234 | 635 |
| 003 | Jan Kearns | 21 | 2585 | 123 | 69 | 165 | 428 | 234 | 646 |
| 005 | Nancy Upton | 26 | 3684 | 141 | 53 | 185 | 459 | 244 | 627 |
| 5 STRIKE TINIES |
| 008 | Jen Little | 24 | 3614 | 150 | 45 | 208 | 520 | 253 | 682 |
| 012 | Charissa Peterson | 24 | 2796 | 116 | 75 | 149 | 394 | 227 | 628 |
| 013 | Tailyn Saylor | 27 | 2953 | 109 | 81 | 137 | 357 | 220 | 606 |
| ROVING RESERVES |
| 004 | Shannon Wright | | | 89 | 99 | | | | |
| 011 | Katie Borms | | | 125 | 67 | | | | |
| 019 | Jill Everson | | | 91 | 98 | | | | |
| 020 | Chelsea Batty | | | 118 | 73 | | | | |
| 021 | Shanna Hoven | | | 143 | 51 | | | | |
| 022 | Erin Ness | | | 117 | 74 | | | | |
| 023 | Bridget Herceg | | | 129 | 63 | | | | |
|